Here is my grocery list and the costs associated with what we bought:
TESCO |
||
| tesco everyday spaghetti | 2 | 0.35 |
| almond milk | 2 | 2 |
| cathedral mature cheddar | 1 | 1.99 |
| country life butter | 2 | 2 |
| table salt | 1 | 0.29 |
| tesco everyday pepper | 1 | 0.18 |
| tesco mixed herbs | 1 | 0.19 |
| Tesco chicken cubes | 1 | 0.1 |
| tesco sieved passata | 2 | 0.58 |
| molases sugar | 1 | 1.19 |
| discounter sunflower oil | 1 | 1.39 |
| red lentils | 1 | 0.83 |
| chopped tomatoes | 1 | 0.31 |
| kidney beans | 1 | 0.18 |
| oaklane blackcurrant jam | 1 | 0.89 |
| tesco everyday peanut butter | 1 | 0.62 |
| granulated sugar 1kg | 1 | 0.98 |
| allinsons yeast | 1 | 0.64 |
| tesco oats | 1 | 0.75 |
| tea | 1 | 0.27 |
| cornflakes | 2 | 0.62 |
| flour | 2 | 1.04 |
| 17.39 | ||
| SAINSBURYS | ||
| rice | 1 | 0.4 |
| baking powder | 1 | 0.83 |
| salsa | 1 | 0.69 |
| chili powder | 1 | 0.63 |
| peaches canned | 3 | 0.87 |
| 3.42 | ||
| ASDA | ||
| cinnamon | 1 | 0.55 |
| cumin | 1 | 0.48 |
| 1.03 | ||
| SAINSBURYS DAY BEFORE | ||
| cooking bacon | 1 | 0.99 |
| 0.99 | ||
| TESCO DAY BEFORE | ||
| garlic | 1 | 0.26 |
| soured cream | 1 | 0.6 |
| oranges | 1 | 0.5 |
| lettuce | 1 | 0.5 |
| 1.86 | ||
| ALDI DAY BEFORE | ||
| maris piper potatoes | 1 | 0.69 |
| Bag onions | 1 | 0.69 |
| Bag carrots | 1 | 0.65 |
| Eggs 15 pk | 1 | 1.25 |
| 3.28 | ||
| FARM FOODS DAY BEFORE | ||
| milk 2 ltr | 2 | 1.8 |
| 1.8 | ||
No comments:
Post a Comment